| Sorted by: | Price Property Type | Descending Ascending |
| 25 | $379,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#128653 | Single Family Property | 4 | 3.00 | |
| 27 | $299,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#129745 | Condo/Townhome/Coop Property | 3 | 3.50 | |
| 28 | $295,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#129746 | Condo/Townhome/Coop Property | 4 | 3.50 | |
| 26 | $275,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#129744 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 1 | $115,000 |
|
|
|
| Type | ||
| MLS#128073 | Land Property |
| 2 | $105,000 |
|
|
|
| Type | ||
| MLS#128074 | Land Property |
| 22 | $87,000 |
|
|
|
| Type | ||
| MLS#128581 | Land Property |
| 21 | $87,000 |
|
|
|
| Type | ||
| MLS#128580 | Land Property |
| 24 | $87,000 |
|
|
|
| Type | ||
| MLS#128583 | Land Property |
| 23 | $87,000 |
|
|
|
| Type | ||
| MLS#128582 | Land Property |
| 17 | $78,000 |
|
|
|
| Type | ||
| MLS#128575 | Land Property |
| 16 | $78,000 |
|
|
|
| Type | ||
| MLS#128574 | Land Property |
| 15 | $78,000 |
|
|
|
| Type | ||
| MLS#128573 | Land Property |
| 20 | $78,000 |
|
|
|
| Type | ||
| MLS#128578 | Land Property |
| 19 | $78,000 |
|
|
|
| Type | ||
| MLS#128577 | Land Property |
| 18 | $78,000 |
|
|
|
| Type | ||
| MLS#128576 | Land Property |
| 5 | $62,000 |
|
|
|
| Type | ||
| MLS#128560 | Land Property |
| 6 | $62,000 |
|
|
|
| Type | ||
| MLS#128561 | Land Property |
| 7 | $62,000 |
|
|
|
| Type | ||
| MLS#128562 | Land Property |
| 0 | $62,000 |
|
|
|
| Type | ||
| MLS#128070 | Land Property |
| 3 | $62,000 |
|
|
|
| Type | ||
| MLS#128558 | Land Property |
| 4 | $62,000 |
|
|
|
| Type | ||
| MLS#128559 | Land Property |
| 8 | $62,000 |
|
|
|
| Type | ||
| MLS#128564 | Land Property |
| 12 | $62,000 |
|
|
|
| Type | ||
| MLS#128570 | Land Property |
| 13 | $62,000 |
|
|
|
| Type | ||
| MLS#128571 | Land Property |
| 14 | $62,000 |
|
|
|
| Type | ||
| MLS#128572 | Land Property |
| 9 | $62,000 |
|
|
|
| Type | ||
| MLS#128565 | Land Property |
| 10 | $62,000 |
|
|
|
| Type | ||
| MLS#128566 | Land Property |
| 11 | $62,000 |
|
|
|
| Type | ||
| MLS#128569 | Land Property |
